Skip to page body Home About Community Living Doing Business Browse by Topic I Want to... Your Government

Yellow Route - Airport Road

The Yellow Route services Airport Road to the north and the Four O'Clock Road, Snowflake Lift, Kings Crown, and Beaver Run area to the south.

All stops are considered hail stops. Please arrive early at your stop. All times are traffic and weather permitting. For your convenience, there are two boarding stations at Breckenridge Station depending on your direction of travel. During the winter months, the Free Ride operates a second yellow bus from 6:30 am to 5:45 pm daily.

Hours of Operation 6:30 am - 12:00 am, 7 days a week.

Yellow Route
Yellow Route Map

Bus Stop Bus 1 Bus 2
(Winter)
Bus 1 Bus 2
(Winter )
Northbound - To Airport Road
Breckenridge Station 0:00 0:15 0:30 0:45
Library 0:02 0:17 0:32 0:47
Recreation Center 0:03 0:18 0:33 0:48
Carriage House 0:04 0:19 0:34 0:49
Breckenridge Terrace #1 0:05 0:20 0:35 0:50
Breckenridge Terrace #2 0:06 0:21 0:36 0:51
Airport Road Auto Repair 0:07 0:22 0:37 0:52
Summit Landscaping 0:08 0:23 0:38 0:53
Public Works 0:09 0:24 0:39 0:54
Recreation Center West 0:10 0:25 0:40 0:55
Claimjumper 0:11 0:26 0:41 0:56
Pinewood Village 0:12 0:27 0:42 0:57
Southbound - To Beaver Run / Peak 9
Breckenridge Station 0:13 0:28 0:43 0:58
Mountain Thunder 0:14 0:29 0:44 0:59
4 O'Clock Run 0:15 0:30 0:45 0:00
Pineridge 0:16 0:31 0:46 0:01
Snowflake Lift 0:17 0:32 0:47 0:02
Grand Timber Lodge 0:17 0:32 0:47 0:02
Beaver Run 0:19 0:34 0:49 0:04
Great Divide 0:19 0:34 0:49 0:04
F-Lot 0:21 0:36 0:51 0:06
River Mountain Lodge 0:22 0:37 0:52 0:07

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Download Acrobat Reader Download Word Viewer Download Excel Viewer Download PowerPoint Viewer Download Flash Player Download QuickTime Download Windows Media Player
Last updated: 12/11/2009 2:55:13 PM